Changzhou Chuangke Drying & Granulating Equipment Co., Ltd
ProductsCurrent location :Home > Products > Dryer
Vibration Fluid Bed Dryer
【Brief】:For drying wet powder, granules, pieces, slice
【Series】:Dryer


Working Principle

Raw mate rial is feed into the machine from equipment inlet and move forward continuously along with the horizontal direction under vibratory power The hot air passes through fluidized—bed and exchange with raw materials。damp,then the wet air is dusted by cyclone separator and exhausted from air outlet,the d ried material is discharged through finished material outlet.

Material to be dried
It is applicable for d rying,cooling of powder or granule state materials,such as citric acid,monosodiurn glutamate,borax,ammonium sulphur,compound fertilizer,piece of radish,bean,lees,seed,mine reside and sugar in chemical, pharmaceutlcal,foodstuff,grain,mine and so on industries.

Characteristics
◎Adopt vibration motor,it is smooth in running and convenient in maintenance.The noise is low and the service life is long.
◎The state of fluidization is uniform and no dead gaps or broken phenomenon so to have dry,cool product.
◎It is good in adjustment and wide in the field of application The thickness of raw material and the speed of raw material to be moved inside the machine and the change of vibration range can be steeples.
◎The damage the surface of raw material is small So it can be used for raw materials that are easily to be broken If the granule is not normal,the effect of process can not be effected
◎The structure is fully seal it is effective to p revent from cross pollution of raw materials and the working environment is clean.
◎The mechanical and heat are high and its effective of energy saving.Compared to ordinal drye r,30-60%of energy is saved.


 

Technical Parameter

Size
Model
A B C D E F Weight(kg)
ZLG3×0.30 3000 300 1350 900 430 1650 1250
ZLG4.5×0.30 4500 300 1350 900 430 1650 1250
ZLG4.5×0.45 4500 450 1550 950 430 1700 1670
ZLG4.5×0.60 4500 600 1650 950 430 1700 1670
ZLG6×0.45 6000 450 1650 950 430 1700 2100
ZLG6×0.60 6000 600 1700 1000 500 1700 2410
ZLG6×0.75 6000 750 1850 1000 600 1850 2840
ZLG6×0.9 6000 900 2000 1000 600 1850 3160
ZLG7.5×0.60 7500 600 1850 1000 600 1850 3200
ZLG7.5×0.75 7500 750 2000 1000 600 1850 3600
ZLG7.5×0.9 7500 900 2100 1000 600 1850 4140
ZLG7.5×1.2 7500 1200 2500 1150 800 2050 5190

 

Model Area of fluidized-bed
(M2)
Temperature of inlet air
(oC)
Temperature of outlet
(oC)
Capacity to vapor
moisture
(kg)
Vibration motor
Model Power Kw
ZLG3×0.30 0.9 70-140 40-70 20-35 ZDS31-6 0.8×2
ZLG4.5×0.30 1.35 70-140 40-70 35-50 ZDS31-6 0.8×2
ZLG4.5×0.45 2.025 70-140 40-70 50-70 ZDS32-6 1.1×2
ZLG4.5×0.60 2.7 70-140 40-70 70-90 ZDS32-6 1.1×2
ZLG6×0.45 2.7 70-140 40-70 80-100 ZDS41-6 1.5×2
ZLG6×0.60 3.6 70-140 40-70 100-130 ZDS41-6 1.5×2
ZLG6×0.75 4.5 70-140 40-70 120-140 ZDS42-6 2.2×2
ZLG6×0.9 5.4 70-140 40-70 140-170 ZDS42-6 2.2×2ZLG
ZLG7.5×0.60 4.5 70-140 40-70 130-150 ZDS42-6 2.2×2
ZLG7.5×0.75 5.625 70-140 40-70 150-180 ZDS51-6 3.0×2
ZLG7.5×0.9 6.75 70-140 40-70 160-210 ZDS51-6 3.0×2
ZLG7.5×1.2 9 70-140 40-70 200-260 ZDS51-6 3.0×2

* The above is the largest evaporation.


Related Products
Pre:Cone Vacuum Dryer
Next:Spin Flash Dryer
About Us
Company Profile
Company Culture
Products
Dryer
Granulator
Mixer
Grinder
Tablet Press
Packing Machine
News
Company News
Industry News
Online message
Share Online
Online Service
QR Code